| Geospatical Solutions | ||
| Organizations that adopt Autodesk Geospatial solutions save time and money almost immediately, greatly minimizing time-consuming data conversion, error-prone data redundancy, and the loss of valuable engineering precision that comes from managing data separately. This all leads to a reduction in siloed information, while enabling organizations to manage and access the most current data. Increased operational efficiency is the result. | ||
| Designed to bridge the gap between CAD and GIS systems, the components of Autodesk Geospatial work together to break down the barriers around data, so that organizations can design, manage, publish, and integrate spatial data more efficiently. Add more people or information—it doesn’t matter. By adopting Autodesk Geospatial, organizations can build powerful solutions that easily grow as the organization evolves, ensuring that spatial data is used to full advantage. | ||
| Autodesk Geospatial Brochure-PDF | ||
![]() |
||
| Component Products | ||
| AutoCAD Map 3D | ||
| Autodesk MapGuide Enterprise | ||
| An advanced server-based platform for easily delivering spatially enabled applications over the web. Autodesk MapGuide Enterprise helps organizations get the full value from existing data and reduces costs of disseminating spatial information to customers, internal teams, the public, and other enterprise applications. | ||
| AutoCAD Civil 3D | ||
| Built on the AutoCAD Map 3D platform, Civil 3D is a powerful civil engineering application that uses a dynamic engineering model for maximum accuracy and project acceleration. This industry-proven solution helps ensure faster completion of transportation, site, sewer, storm drain, and subdivision projects. | ||
| AutoCAD Raster Design | ||
| An extension to AutoCAD-based applications that unlocks the value of scanned engineering drawings and maps and enables teams to manage and edit aerial photos, satellite imagery, and DEMs. | ||
| Autodesk Geospatial white paper-PDF | ||
| Geospatial Diagram-PDF | ||
| Related Products | ||
| AutoCAD MAP | ||
| Autodesk MapGuide Enterprise | ||

